event burgee venue burgee

West Lancashire Yacht Club - Joint One Day Event - 4

Southport Marine Lake

2017 Joint One Day Event - No 4 - Results

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
2 July  
Race 2
2 July  
Race 3
2 July  
Total Nett
1st Handicap Finn 689 R. Smallwood n/a WLYC 1045 2.0 1.5 (13.0 DNS) 16.5 3.5
2nd Handicap RS 300 354 M. Newton n/a WLYC 973 (6.0) 1.5 4.0 11.5 5.5
3rd Handicap GP14 13650 A. Myers G. Shaw SSC 1133 5.0 (6.0) 1.0 12.0 6.0
4th Handicap Streaker 1881 S. Blackburn n/a WLYC 1132 1.0 5.0 (13.0 DNS) 19.0 6.0
5th Handicap Laser 151242 S. Parker n/a WLYC 1097 3.0 4.0 (13.0 DNS) 20.0 7.0
6th Handicap Enterprise 22451 B. Hill G. Hill WLYC 1113 (9.0) 9.0 2.0 20.0 11.0
7th Handicap Finn 16 A. Ashworth n/a WLYC 1045 8.0 3.0 (13.0 DNS) 24.0 11.0
8th Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 4.0 7.0 (13.0 DNS) 24.0 11.0
9th Handicap RS 300 342 I. Hopkins n/a SSC 973 (11.0) 10.0 3.0 24.0 13.0
10th Handicap Finn 72 R. Beswick n/a WLYC 1045 7.0 8.0 (13.0 DNS) 28.0 15.0
11th Handicap Streaker 1684 M. McKendrick n/a SSC 1132 10.0 (13.0 RET) 13.0 DNS 36.0 23.0
12th Handicap Enterprise 890 B. Disley P. Swainson SSC 1113 12.0 11.0 (13.0 DNS) 36.0 23.0

Race 1 - 2 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Streaker 1881 S. Blackburn n/a WLYC 1132 47.33 0.42.00 1.0
2 Handicap Finn 689 R. Smallwood n/a WLYC 1045 44.07 0.42.13 2.0
3 Handicap Laser 151242 S. Parker n/a WLYC 1097 46.42 0.42.34 3.0
4 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 47.57 0.43.05 4.0
5 Handicap GP14 13650 A. Myers G. Shaw SSC 1133 48.54 0.43.10 5.0
6 Handicap RS 300 354 M. Newton n/a WLYC 973 42.17 0.43.27 6.0
7 Handicap Finn 72 R. Beswick n/a WLYC 1045 45.34 0.43.36 7.0
8 Handicap Finn 16 A. Ashworth n/a WLYC 1045 45.48 0.43.50 8.0
9 Handicap Enterprise 22451 B. Hill G. Hill WLYC 1113 49.00 0.44.02 9.0
10 Handicap Streaker 1684 M. McKendrick n/a SSC 1132 51.45 0.45.43 10.0
11 Handicap RS 300 342 I. Hopkins n/a SSC 973 44.40 0.45.54 11.0
12 Handicap Enterprise 890 B. Disley P. Swainson SSC 1113 51.17 0.46.05 12.0

Race 2 - 2 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Finn 689 R. Smallwood n/a WLYC 1045 40.03 0.38.20 1.5
1 Handicap RS 300 354 M. Newton n/a WLYC 973 37.18 0.38.20 1.5
3 Handicap Finn 16 A. Ashworth n/a WLYC 1045 40.19 0.38.35 3.0
4 Handicap Laser 151242 S. Parker n/a WLYC 1097 42.36 0.38.50 4.0
5 Handicap Streaker 1881 S. Blackburn n/a WLYC 1132 44.10 0.39.01 5.0
6 Handicap GP14 13650 A. Myers G. Shaw SSC 1133 44.26 0.39.13 6.0
7 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 43.43 0.39.17 7.0
8 Handicap Finn 72 R. Beswick n/a WLYC 1045 41.32 0.39.45 8.0
9 Handicap Enterprise 22451 B. Hill G. Hill WLYC 1113 44.41 0.40.09 9.0
10 Handicap RS 300 342 I. Hopkins n/a SSC 973 40.40 0.41.48 10.0
11 Handicap Enterprise 890 B. Disley P. Swainson SSC 1113 46.50 0.42.05 11.0
12 Handicap Streaker 1684 M. McKendrick n/a SSC 1132 RET   13.0

Race 3 - 2 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap GP14 13650 A. Myers G. Shaw SSC 1133 42.58 0.37.55 1.0
2 Handicap Enterprise 22451 B. Hill G. Hill WLYC 1113 43.20 0.38.56 2.0
3 Handicap RS 300 342 I. Hopkins n/a SSC 973 39.46 0.40.52 3.0
4 Handicap RS 300 354 M. Newton n/a WLYC 973 40.01 0.41.08 4.0
5 Handicap Finn 689 R. Smallwood n/a WLYC 1045 DNS   13.0
5 Handicap Streaker 1881 S. Blackburn n/a WLYC 1132 DNS   13.0
5 Handicap Laser 151242 S. Parker n/a WLYC 1097 DNS   13.0
5 Handicap Finn 16 A. Ashworth n/a WLYC 1045 DNS   13.0
5 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 DNS   13.0
5 Handicap Finn 72 R. Beswick n/a WLYC 1045 DNS   13.0
5 Handicap Streaker 1684 M. McKendrick n/a SSC 1132 DNS   13.0
5 Handicap Enterprise 890 B. Disley P. Swainson SSC 1113 DNS   13.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 13
RETRetired 13



Sailwave Scoring Software 2.19.8
www.sailwave.com